Rheem Premier Hiline® uses natural thermosiphon principles to efficiently transfer the energy from the collectors into the stainless steel storage tank. There is no need for circulators and primary flow and return lines. And the close coupled tank and collector saves plant room foot print. A closed circuit fluid transfers the energy via an internal heat exchanger into potable water stored in the tank.
Roof System Non-Frost | Roof System Frost-Protected | |||
52S160K/1NPT | 52S300K/2NPT | 52H180K/1S | 52H300K/2S | |
Storage Capacity (L) | 160 | 300 | 180 | 300 |
Solar Collectors | 1 (NPT200) | 2 (NPT200) | 1 (S200) | 2 (S200) |
Booster Type | Electric | |||
Booster Capacity (L) | 80 | 160 | 90 | 150 |
People Per Household | 1-2 | 2-5 | 1-2 | 2-5 |
Dimensions & Specifications | ||||
Height (A) (mm) | 540 | 563 | ||
Width (B) (mm) | 1138 | 2198 | 1138 | 2198 |
Depth (C) (mm) | 2490 | |||
Collector Depth (D) (mm) | 1937 | 1941 | 1941 | 1941 |
Collector Width (E) (mm) | 1022 | 2094 | 1023 | 1023 |
Collector Height (F) (mm) | 79 | 80 | ||
Weight Empty – Tank (kg) | 70 | 100 | 53 | 78 |
Weight Full – Tank (kg) | 230 | 400 | 231 | 373 |
Weight Empty – Solar Collectors (kg) | 39 | 78 | 48 | 96 |
Weight Full – Solar Collectors (kg) | 41 | 82 | 52 | 104 |
Click here to learn more about solar water heating system
Want more information on this product or ready to have it professionally installed?
Contact Us